ARRI ALEXA Mini LF
Large Format, Small Camera
Versatile and adaptable due to its compact size, low weight, and multiple recording formats, the Mini LF offers the best overall image quality for large format and an exciting new REVEAL Color Science post workflow.
- Distinct and cinematic large-format aesthetic
- Creative and practical advantages over smaller formats
- Highest dynamic range of any large-format camera
| Sensor Type | Super 35 format ARRI ALEV 4 CMOS sensor with Bayer pattern color filter array |
|---|---|
| Sensor Maximum Number of Photosites and Size | 4448 x 3096 36.70 x 25.54 mm / 1.444 x 1.005″ ⌀ 44.71 mm / 1.760″ |
| Sensor Frame Rates | 0.75 – 100 fps |
| Weight | ∼2.6 kg / ∼5.7 lbs (camera body with LPL lens mount) 800 g (MVF-2) |
| Recording File Container Size (pixel) | 4.5K LF 3:2 Open Gate ARRIRAW: 4448 x 3096 4.5K LF 3:2 Open Gate Apple ProRes: 4480 x 3096 4.5K LF 2.39:1 ARRIRAW: 4448 x 1856 4.5K LF 2.39:1 Apple ProRes: 4480 x 1856 4.3K LF 16:9: 3840 x 2160, 1920 x 1080 3.8K LF 16:9: 3840 x 2160, 2048 x 1152, 1920 x 1080 2.8K LF 1:1 ARRIRAW: 2880 x 2880 2.8K LF 1:1 Apple ProRes: 3072 x 3024 3.4K S35 3:2: 3424 x 2202 3.2K S35 16:9: 3200 x 1800 2.8K S35 4:3: 2880 x 2160 2.8K S35 16:9: 1920 x 1080 |
| Recording Formats | MXF/ARRIRAW MXF/Apple ProRes 4444 XQ MXF/Apple ProRes 4444 MXF/Apple ProRes 422 HQ |
| Recording Frame Rates | 4.5K LF 3:2 Open Gate: 0.75 – 40 fps 4.5K LF 2.39:1: 0.75 – 60 fps 4.3K LF 16:9: 0.75 – 48 fps 3.8K LF 16:9: 0.75 – 90 fps 2.8K LF 1:1: 0.75 – 60 fps 3.4K S35 3:2: 0.75 – 60 fps 3.2K S35 16:9: 0.75 – 75 fps 2.8K S35 4:3: 0.75 – 75 fps 2.8K S35 16:9: 0.75 – 100 fps |
| Measurements (HxWxL) | 140 x 143 x 188 mm / 5.5 x 5.6 x 7.4″ (camera body with LPL lens mount) |
| Image Outputs | 1x proprietary signal output for MVF-2 viewfinder on VF CoaXPress connector (video, audio, power, control signals) SDI 1: -HD only, Processed or Clean, with or without a look file applied -1.5G 422 HD (SMPTE ST292-1, up to 30 fps, progessive (p) or progressive segmented frame (psf)) -3G 422 HD (SMPTE ST425-1, up to 60 fps, p) -3G 444 HD (SMPTE ST425-3, up to 30 fps, p) SDI 2: -HD or UHD, Clean only, with or without a look file applied, or SDI 1 clone -1.5G 422 HD (SMPTE ST292-1, up to 30 fps, p or psf) -3G 422 HD (SMPTE ST425-1, up to 60 fps, p) -3G 444 HD (SMPTE ST425-3, up to 30 fps, p) -6G 422 UHD (SMPTE ST2081-10, up to 30 fps, p) “Clean” is an image without surround view or overlays (status, false color, zebra, framelines, etc.) “Processed” is an image with surround view or overlays. |
| Lens Squeeze Factors | 1.00, 1.25, 1.30, 1.50, 1.65, 1.80, 2.00 |
Related products
Phantom Flex4K GS
For more information Please visit www.cinehighspeed.com
Vision Research's Phantom Flex 4K GS is the only one 4K slow-motion camera in the cinema industry.
The most advanced high speed digital camera to date, vastly improved image quality and latitude.
There is no other choice for cinema quality slow motion images.
RED Epic-M Dragon
With the 6K RED DRAGON® sensor, you can capture over 9x more pixels than HD.
Unrivaled detail and impressive native exposure eclipse 35mm film in both latitude and image density. Industry leading specs distinguish the EPIC DRAGON as a model for image innovation, helming the evolution of digital cinema technology.
