Description
ALEXA 35 raises the bar even higher with a new Super35 format 4.6K and REVEAL color science
Key Features:
- 4.6K Super35 Sensor
- 17 Stops Dynamic Rande (exposure latitude)
- More Sensitivity (up to 6400ISO)
- Arri Textures
Specifications
| Sensor Type | Super 35 format ARRI ALEV 4 CMOS sensor with Bayer pattern color filter array |
|---|---|
| Sensor Maximum Number of Photosites and Size | 4608 x 3164 27.99 x 19.22 mm / 1.102x 0.757″ Ø 33.96 mm / 1.337″ |
| Sensor Frame Rates | 0.75 – 120 fps |
| Weight | 2.9 kg / 6.4 lbs (camera body with three antennas and LPL Mount (LBUS)) |
| Recording File Container Size (pixel) | 4.6K 3:2 Open Gate: 4.6K (4608 x 3164) 4.6K 16:9: 4.6K (4608 x 2592), 4K (4096 x 2304) 4K 16:9: 4K (4096 x 2304), UHD (3840 x 2160), 2K (2048 x 1152), HD (1920 x 1080) 4K 2:1: 4K (4096 x 2048) 3.8K 16:9: UHD (3840 x 2160) 3.3K 6:5: 3.3K (3328 x 2790), 4K (4096 x 1716) 3K 1:1: 3K (3072 x 3072), 3.8K (3840 x 1920) 2.7K 8:9: UHD (3840 x 2160) 2K 16:9 S16: 2K (2048 x 1152) |
| Recording Formats | MXF/ARRIRAW MXF/Apple ProRes 4444 XQ MXF/Apple ProRes 4444 MXF/Apple ProRes 422 HQ |
| Recording Frame Rates | ARRIRAW 4.6K 3:2 Open Gate: 35 / 75 fps ARRIRAW 4.6K 16:9 – 4.6K: 45 / 75 fps ARRIRAW 4K 16:9 – 4K: 55 / 120 fps ARRIRAW 4K 2:1 – 4K: 65 / 120 fps ARRIRAW 3.8K 16:9 – UHD: 65 / 120 fps ARRIRAW 3.3K 6:5 – 3.3K: 55 / 100 fps ARRIRAW 3K 1:1 – 3K: 55 / 100 fps Apple ProRes 4.6K 3:2 Open Gate: 60 / 60 fps Apple ProRes 4.6K 16:9 – 4K: 75 / 75 fps Apple ProRes 4K 16:9 – 4K: 100 / 100 fps Apple ProRes 4K 16:9 – UHD: 120 / 120 fps Apple ProRes 4K 16:9 – 2K: 120 / 120 fps Apple ProRes 4K 16:9 – HD: 120 / 120 fps Apple ProRes 4K 2:1 – 4K: 120 / 120 fps Apple ProRes 3.3K 6:5 – 3.3K: 75 / 75 fps Apple ProRes 3.3K 6:5 – 4K 2.39:1 Ana. 2x: 90 / 90 fps Apple ProRes 3K 1:1 – 3K: 90 / 90 fps Apple ProRes 3K 1:1 – 3.8K 2:1 Ana. 2x: 100 / 100 fps Apple ProRes 2.7K 8:9 – UHD 16:9 Ana. 2x: 100 / 100fps Apple ProRes 2K 16:9 S16 – 2K: 120 / 120 fps (Compact Drive 1TB / 2TB) |
| Measurements (HxWxL) | 147 x 152.5 x 203 mm |
| Image Outputs | 2x VF custom CoaXPress connectors for MVF-2 viewfinder 2x 12G SDI (BNC): 422 1.5G HD, 422 3G HD, 444 3G HD, 422 6G UHD, 422 12G UHD, 444 12G UHD |
| Lens Squeeze Factors | 1.00, 1.25, 1.30, 1.33, 1.50, 1.65, 1.80, 1.85, 2.00 |
Related products
Phantom Flex4K GS
For more information Please visit www.cinehighspeed.com
Vision Research's Phantom Flex 4K GS is the only one 4K slow-motion camera in the cinema industry.
The most advanced high speed digital camera to date, vastly improved image quality and latitude.
There is no other choice for cinema quality slow motion images.
