ARRI ALEXA 35 Xtreme
More Speed Less Data
Categories: Cinema, Cameras, Featured
Tags: alexa35, alexa35 xtreme, Slow Motion
Description
Key Features:
- Up to 4.6K 4608 x 3164
- Up to 660 fps, ARRICORE Codec
- More Sensitivity (up to 6400ISO)
Specifications
| Sensor Type | Super 35 format ARRI ALEV 4 CMOS sensor with Bayer pattern color filter array |
|---|---|
| Sensor Maximum Number of Photosites and Size | 4608 x 3164 27.99 x 19.22 mm / 1.102 x 0.757″ Ø 33.96 mm / 1.337″ |
| Sensor Frame Rates | 0.75 – 660 fps |
| Weight | 3.0 kg / 6.6 lbs (camera body with three antennas and LPL Mount (LBUS)) |
| Recording File Container Size (pixel) | 4.6K 3:2 Open Gate: 4.6K (4608 x 3164) 4.6K 16:9: 4.6K (4608 x 2592) 4K 16:9: 4K (4096 x 2304) 3.8K 16:9: UHD (3840 x 2160) 3.8K 2.39:1: 3.8K (3840 x 1608) 3.3K 6:5: 3.3K (3328 x 2790), 4K (4096 x 1716) 2K 16:9 S16: 2K (2048 x 1152) HD 16:9 S16: HD (1920 x 1080) |
| Recording Formats | MXF/ARRIRAW* MXF/ARRICORE MXF/Apple ProRes 4444 XQ MXF/Apple ProRes 4444 MXF/Apple ProRes 422 HQ |
| Recording Frame Rates | ARRIRAW 4.6K 3:2 Open Gate: 35 / 80 fps ARRIRAW 4.6K 16:9: 45 / 95 fps ARRIRAW 4K 16:9: 55 / 125 fps ARRIRAW 3.8K 16:9: 65 / 140 fps ARRIRAW 3.8K 2.39:1: 85 / 190 fps ARRIRAW 3.3K 6:5 – 3.3K: 55 / 120 fps ARRIRAW 2K 16:9 S16: 230 / 330 fps ARRIRAW HD 16:9 S16: 260 / 330 fps ARRICORE 4.6K 3:2 Open Gate: 80 / 120 / 165* fps ARRICORE 4.6K 16:9: 100 / 150 / 200* fps ARRICORE 4K 16:9: 125 / 150 / 210* fps ARRICORE 3.8K 16:9: 145 / 150 / 240* fps ARRICORE 3.8K 2.39:1: 195 / 240 fps ARRICORE 3.3K 6:5 – 3.3K: 120 / 120 / 210* fps ARRICORE 2K 16:9 S16: 330 / 330 / 660* fps ARRICORE HD 16:9 S16: 330 / 330 / 660* fps Apple ProRes 4444 4.6K 3:2 Open Gate: 90 / 120 fps Apple ProRes 4444 4.6K 16:9: 110 / 150 fps Apple ProRes 4444 4K 16:9: 135 / 150 fps Apple ProRes 4444 3.8K 16:9: 150 / 150 fps Apple ProRes 4444 3.8K 2.39:1: 210 / 240 fps Apple ProRes 4444W 3.3K 6:5 – 3.3K: 120 / 120 fps Apple ProRes 4444 2K 16:9 S16: 330 / 330 fps Apple ProRes 4444 HD 16:9 S16: 330 / 330 fps Compact Drive 1TB / 2TB, *with Sensor Overdrive |
| Measurements (HxWxL) | 147 x 152.5 x 203 mm / 5.8 x 6.0 x 8.0″ (camera body with LPL lens mount) |
| Image Outputs | 2x VF custom CoaXPress connectors for MVF-2 viewfinder 2x 12G SDI (BNC): 422 1.5G HD, 422 3G HD, 444 3G HD, 422 6G UHD, 422 12G UHD, 444 12G UHD |
| Lens Squeeze Factors | 1.00, 1.25, 1.30, 1.33, 1.50, 1.65, 1.80, 1.85, 2.00 |
Related products
Zacuto Gratical HD
The Zacuto GraticalHD start with a 5.4 million pixel micro-OLED display, high quality precision optics with a built in diopter, and a powerful FPGA dual core processor. The models differ only in software. The Gratical HD EVF comes packed with professional features like Vectorscope, Waveform (3D), Histogram, LUT import and creation and much more
