Cooke S4/i T2 (14mm-135mm)

Categories: , , Tags: , ,
Description

 

Tech Specs

 

Focal Length T-Stop Min. Focus Front Diameter Weight Kg/lbs
14mm T2-22 0.22m/8,7in 110mm 2.2kg/4.8 lbs
18mm T2-22 0.25m/9,8in 110mm 1,75Kg/3.8 lbs
25mm T2-22 0.25m/9,8in 110mm 1.6Kg/3.5 lbs
32mm T2-22 0.32m/12in 110mm 1,85kg/4 lbs
40mm T2-22 0.45m/16in 110mm 2kg/4.2 lbs
50mm T2-22 0.55m/21,6in 110mm 1.5kg/3.3 lbs
65mm T2-22 0.7m/27,5in 110mm 1.6kg/3.5 lbs
75mm T2-22 0.8m/2’9” 110mm 1.75kg/3.85 lbs
100mm T2-22 0.96m/3’6” 110mm 2kg/4,4 lbs
135mm T2-22 0,85m/3’3” 110mm 2,25kg/4.95lbs
Specifications